NYC FHV Intelligence API
Commercial-grade access to NYC TLC For-Hire Vehicle license data. Verification, renewal alerts, and webhook-driven lead generation for ~104,000 active FHVs.
v0.1 Endpoints
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/api/v1/verify/{identifier} | GET | 1 | Verify a TLC license by license #, plate, or VIN |
/api/v1/renewals/upcoming | GET | 5/page | List vehicles with licenses expiring in N days |
/api/v1/renewals/subscriptions | POST / GET | 1/event | Create or list webhook subscriptions for daily renewal alerts |
/api/v1/renewals/subscriptions/{id} | DELETE | 0 | Cancel a subscription |
/api/v1/health | GET | 0 | Health check (no auth) |
Documentation
- OpenAPI 3.1 Spec — machine-readable contract
- Pricing — credit packs and rate limits
- Sign up — free key with 500 verify calls/mo, no credit card
A Matchup Labs API-Ventures product. Source dataset: NYC Open Data 8wbx-tsch.